Tenite in mente "Cliente prima, Eccellente prima" in mente, operemu strettamente cù i nostri clienti è li furnisce servizii efficienti è esperti per u Fornitore Chine 0.25-400kw 220V 380V Yc Y2 Y2 Ye2 Ye3 Yl Bonu Prestazione Alta Efficienza Potenza Squirrel Cage Rotor Asynchronous Three Single Fase AC Motor Elettricu Elettricu, Ricerca versu u futuru, un modu allargatu per andà, spessu sforzendu à diventà tutti i travagliadori cun entusiasmu pienu, centu volte a fiducia è mette a nostra corporazione hà custruitu un bellu ambiente, beni avanzati, urganizazione muderna di prima qualità di prima classe è funziona dura!
Tenite in mente "Cliente prima, Eccellente prima" in mente, operemu strettamente cù i nostri clienti è li furnisciamu servizii efficienti è esperti perChina Motor è Induction Motor, Solu per rializà u pruduttu di bona qualità per risponde à a dumanda di u cliente, tutte e nostre soluzioni sò state rigorosamente inspeccionate prima di a spedizione. Pensemu sempre à a quistione da u latu di i clienti, perchè vincite, vincemu!
Sta serie di mutori pò esse usata in u petroliu, u carbone, l'industria chimica, a metallurgia, l'energia elettrica, i pipelines di petroliu è di gasu, mine, porti, industrie di machini, ecc.
Situ di mischi splusivi. Hè un equipamentu di guida ideale per a guida di pompe, ventilatori, compressori, trasportatori, miscelatori, frantumatori, paranchi è altre equipaghji meccanichi.
· 1 HP à 500 HP
· 143T~5011
· 3600,1800,1200,900 RPM @ 60Hz,
3000,1500, 1000,750 RPM @ 50Hz.
· NEMA Premium Efficiency
· NEMA Design B
· TEFC
· IP66
· Dipartimentu di Certificazione di Efficienza Energetica CC039B
· CSA C US Energy Verified
· Certifié CSA pour la Classe I, Division 2, Groupe A, B, C et D, Classe I, Zone 2, IIC;
Classe II, Division 2, Gruppu F è G; Classe II, Zona 22;
· Codice di temperatura: T3C @40℃ Ambiente; T3B @ 55 ℃ Ambiente.
· Certificatu CSA per u travagliu inverter, intervalli di velocità: CT 5:1, VT 10:1, CP 1:1.5.
· Isolazione di classe F cù rialzu B @1,0 SF
· 1.15 Fattore di serviziu -Cuntinuu
· 3 fasi, 208-230/460V, 460V è 575V @ 60Hz, 380V è 415V @ 50Hz
· Standard di efficienza NEMA Premium @ 60Hz
· Duty cuntinuu
· Ambiente massimu 40 ℃
· Altitudine sin'à 3300 ft (1000 m).
· Scatola di Conduit Principale Oversized Rotating in 90 Degree, NPT Threaded
· F1 muntatu, F2 dispunibule,
F1/F2 Convertible
· Rotazione Bi-Direzzione per 1-200HP;
Unidirezionale CCW di fronte à u Drive-end, per i Motori 2 Poli 250HP è più grande,
A rotazione CW hè necessaria.
· Cuscinetti aperti cù coperchi sò aduttati per i mutori di frame 143T ~ 5000. Tali
I mutori sò dotati di capezzoli di re-grassing. Scarichi automatici in acciaio inox
· Labirintu tippu bronzu sigilli tramindui fini
· Non scintillante, ventilatore non statico di plastica, fusione d'aluminiu hè necessariu.
HP | KW | Velocità | Frame | FLA (460V) | CODICE KVAR | Inerzia di u rotore | Efficienza (%) | putenza | LRT (%) | BDT (%) | Pesa di u mutore | |||
1/2 carica | 3/4 di carica | Carica piena | ||||||||||||
Nom. | Min. | |||||||||||||
1 | 0,75 | 1800 | 143T | 1.4 | N | 0,0067 | 81.3 | 84.5 | 85,5 | 82.5 | 78.5 | 311 | 412 | 31 |
1 | 0,75 | 1200 | 145T | 1.6 | N | 0,0081 | 78,0 | 81.0 | 82.5 | 80,0 | 66,0 | 342 | 341 | 32 |
1 | 0,75 | 900 | 182T | 2.4 | N | 0,013 | 72,0 | 75,0 | 75,5 | 72,0 | 65,0 | 150 | 280 | 36 |
1.5 | 1.1 | 3600 | 143T | 1.8 | M | 0,0026 | 83.5 | 85.1 | 84,0 | 81.5 | 84.5 | 289 | 378 | 29 |
1.5 | 1.1 | 1800 | 145T | 2.0 | M | 0,0091 | 83,0 | 86,0 | 86.5 | 84,0 | 79,0 | 291 | 377 | 31 |
1.5 | 1.1 | 1200 | 182T | 2.3 | M | 0,011 | 84.5 | 87,0 | 87,5 | 85,5 | 71,0 | 239 | 341 | 38 |
1.5 | 1.1 | 900 | 184T | 3.2 | M | 0,019 | 75,0 | 78,0 | 78.5 | 75,5 | 68,0 | 140 | 210 | 38 |
2 | 1.5 | 3600 | 145T | 2.4 | L | 0,0035 | 85.3 | 86,0 | 85,5 | 82.5 | 86,0 | 219 | 252 | 37 |
2 | 1.5 | 1800 | 145T | 2.6 | L | 0,017 | 84,0 | 86,0 | 86.5 | 84,0 | 83.7 | 250 | 298 | 40 |
2 | 1.5 | 1200 | 184T | 2.9 | L | 0,018 | 86,0 | 88,0 | 88,5 | 86.5 | 73,0 | 249 | 324 | 45 |
2 | 1.5 | 900 | 213T | 3.1 | L | 0,038 | 78,0 | 80,0 | 84,0 | 81.5 | 69,0 | 130 | 210 | 70 |
3 | 2.2 | 3600 | 182T | 3.5 | K | 0,0089 | 85,5 | 87,0 | 86.5 | 84,0 | 87,0 | 187 | 307 | 52 |
3 | 2.2 | 1800 | 182T | 3.7 | K | 0,019 | 87,5 | 89,0 | 89,5 | 87,5 | 77,0 | 232 | 322 | 52 |
3 | 2.2 | 1200 | 213T | 4.0 | K | 0,035 | 87,5 | 89,0 | 89,5 | 87,5 | 71,0 | 295 | 349 | 92 |
3 | 2.2 | 900 | 215T | 4.5 | K | 0,05 | 80,0 | 84,0 | 85,5 | 82.5 | 69,0 | 130 | 210 | 85 |
5 | 3.7 | 3600 | 184T | 5.7 | J | 0,015 | 85,0 | 87,0 | 88,5 | 86.5 | 85,0 | 177 | 306 | 57 |
5 | 3.7 | 1800 | 184T | 6.0 | J | 0,028 | 87,0 | 89.2 | 89,5 | 87,5 | 81.0 | 187 | 265 | 57 |
5 | 3.7 | 1200 | 215T | 6.3 | J | 0,04 | 85,0 | 89,5 | 89,5 | 87,5 | 75,0 | 222 | 275 | 112 |
5 | 3.7 | 900 | 254T | 6.9 | J | 0,065 | 86,0 | 88,0 | 86.5 | 84,0 | 71,0 | 150 | 260 | 140 |
7.5 | 5.5 | 3600 | 213T | 8.2 | H | 0,033 | 85,0 | 90,0 | 89,5 | 87,5 | 86,0 | 181 | 262 | 88 |
7.5 | 5.5 | 1800 | 213T | 8.9 | H | 0,036 | 89,0 | 91.5 | 91.7 | 90.2 | 84,0 | 239 | 302 | 100 |
7.5 | 5.5 | 1200 | 254T | 8.6 | H | 0,06 | 89,0 | 91,0 | 91,0 | 89,5 | 78,0 | 206 | 289 | 160 |
7.5 | 5.5 | 900 | 256T | 10.1 | H | 0,07 | 87,0 | 87,0 | 86.5 | 84,0 | 73,0 | 196 | 291 | 170 |
10 | 7.5 | 3600 | 215T | 11.2 | H | 0,038 | 89,0 | 90.2 | 90.2 | 88,5 | 88,0 | 183 | 264 | 88 |
10 | 7.5 | 1800 | 215T | 12.0 | H | 0,073 | 90,0 | 92,0 | 91.7 | 90.2 | 82,0 | 251 | 266 | 100 |
10 | 7.5 | 1200 | 256T | 12.1 | H | 0,065 | 89,0 | 90,0 | 91,0 | 89,5 | 81.0 | 204 | 289 | 256 |
10 | 7.5 | 900 | 284T | 13.7 | H | 0,18 | 87,0 | 89,0 | 89,5 | 87,5 | 72,0 | 125 | 230 | 220 |
15 | 11 | 3600 | 254T | 16.5 | G | 0,058 | 89,0 | 90,0 | 91,0 | 89,5 | 86,0 | 221 | 268 | 175 |
15 | 11 | 1800 | 254T | 16.6 | G | 0,097 | 89,0 | 90,0 | 92.4 | 91,0 | 87,0 | 196 | 267 | 175 |
15 | 11 | 1200 | 284T | 17.3 | G | 0,16 | 90,0 | 92,0 | 91.7 | 90.2 | 82,0 | 210 | 248 | 230 |
15 | 11 | 900 | 286T | 19.7 | G | 0,26 | 88,0 | 89.6 | 89,5 | 87,5 | 74,0 | 125 | 225 | 232 |
20 | 15 | 3600 | 256T | 22.3 | G | 0,065 | 88,0 | 90,0 | 91,0 | 89,5 | 88,0 | 206 | 245 | 175 |
20 | 15 | 1800 | 256T | 22.6 | G | 0,18 | 90,0 | 92,0 | 93,0 | 91.7 | 87,0 | 193 | 248 | 205 |
20 | 15 | 1200 | 286T | 23.4 | G | 0.2 | 89,0 | 91.5 | 91.7 | 90.2 | 81.0 | 155 | 240 | 245 |
20 | 15 | 900 | 324T | 25.5 | G | 0.3 | 89,0 | 90.1 | 90.2 | 88,5 | 78,0 | 125 | 200 | 285 |
25 | 18.5 | 3600 | 284TS | 27.5 | G | 0,082 | 91.5 | 91.9 | 91.7 | 90.2 | 88,0 | 170 | 261 | 225 |
25 | 18.5 | 1800 | 284TS | 27.5 | G | 0,24 | 93.1 | 93.6 | 93.6 | 92.4 | 85,0 | 171 | 251 | 234 |
25 | 18.5 | 1800 | 284T | 27.5 | G | 0,24 | 93.1 | 93.6 | 93.6 | 92.4 | 85,0 | 171 | 251 | 234 |
25 | 18.5 | 1200 | 324T | 29.4 | G | 0,28 | 92.8 | 93.2 | 93,0 | 91.7 | 83,0 | 180 | 250 | 290 |
25 | 18.5 | 900 | 326T | 31.0 | G | 0,36 | 89,0 | 90,5 | 90.2 | 88,5 | 78,0 | 125 | 200 | 292 |
30 | 22 | 3600 | 286TS | 32.7 | G | 0,098 | 91.5 | 91.9 | 91.7 | 90.2 | 89,0 | 179 | 265 | 225 |
30 | 22 | 1800 | 286TS | 32.7 | G | 0.4 | 93.1 | 93.7 | 93.6 | 92.4 | 87,0 | 172 | 251 | 245 |
30 | 22 | 1800 | 286T | 32.7 | G | 0.4 | 93.1 | 93.7 | 93.6 | 92.4 | 87,0 | 172 | 251 | 245 |
30 | 22 | 1200 | 326T | 34.7 | G | 0,33 | 92.8 | 93.2 | 93,0 | 91.7 | 78,0 | 158 | 238 | 310 |
30 | 22 | 900 | 364T | 36.8 | G | 0.6 | 89,0 | 92,0 | 91.7 | 90.2 | 77,0 | 178 | 247 | 425 |
40 | 30 | 3600 | 324TS | 44.2 | G | 0,15 | 91.8 | 92.4 | 92.4 | 91,0 | 88,0 | 169 | 238 | 340 |
40 | 30 | 3600 | 324T | 44.2 | G | 0,15 | 91.8 | 92.4 | 92.4 | 91,0 | 88,0 | 169 | 238 | 340 |
40 | 30 | 1800 | 324TS | 44.7 | G | 0,46 | 93.9 | 94.2 | 94.1 | 93,0 | 85,0 | 186 | 252 | 350 |
40 | 30 | 1800 | 324T | 44.7 | G | 0,46 | 93.9 | 94.2 | 94.1 | 93,0 | 85,0 | 186 | 252 | 350 |
40 | 30 | 1200 | 364T | 45.7 | G | 0,57 | 93.9 | 94.3 | 94.1 | 93,0 | 83,0 | 219 | 264 | 425 |
40 | 30 | 900 | 365T | 49.9 | G | 0,69 | 91,0 | 92,0 | 91.7 | 90.2 | 78,0 | 160 | 230 | 425 |
50 | 37 | 3600 | 326TS | 54.2 | G | 0,18 | 92.4 | 93,0 | 93,0 | 91.7 | 88,0 | 184 | 243 | 330 |
50 | 37 | 3600 | 326T | 54.2 | G | 0,18 | 92.4 | 93,0 | 93,0 | 91.7 | 88,0 | 184 | 243 | 330 |
50 | 37 | 1800 | 326TS | 54.8 | G | 0,77 | 94.2 | 94.6 | 94,5 | 93.6 | 85,0 | 173 | 263 | 360 |
50 | 37 | 1800 | 326T | 54.8 | G | 0,77 | 94.2 | 94.6 | 94,5 | 93.6 | 85,0 | 173 | 263 | 360 |
50 | 37 | 1200 | 365T | 56.5 | G | 0,65 | 93.9 | 94.3 | 94.1 | 93,0 | 83,0 | 209 | 256 | 440 |
50 | 37 | 900 | 404T | 60.9 | G | 1.5 | 90,0 | 92,0 | 92.4 | 91,0 | 80,0 | 125 | 200 | 538 |
60 | 45 | 3600 | 364TS | 65.5 | G | 0,32 | 93.1 | 93.6 | 93.6 | 92.4 | 88,0 | 159 | 267 | 390 |
60 | 45 | 3600 | 364T | 65.5 | G | 0,32 | 93.1 | 93.6 | 93.6 | 92.4 | 88,0 | 159 | 267 | 390 |
60 | 45 | 1800 | 364TS | 66.3 | G | 0,87 | 94.2 | 94.9 | 95,0 | 94.1 | 85,0 | 195 | 270 | 431 |
60 | 45 | 1800 | 364T | 66.3 | G | 0,87 | 94.2 | 94.9 | 95,0 | 94.1 | 85,0 | 195 | 270 | 431 |
60 | 45 | 1200 | 404T | 68.9 | G | 1.1 | 94.1 | 94,5 | 94,5 | 93.6 | 83,0 | 187 | 234 | 540 |
60 | 45 | 900 | 405T | 73.4 | G | 1.5 | 90,0 | 91.5 | 92.4 | 91,0 | 80,0 | 125 | 200 | 518 |
75 | 55 | 3600 | 365TS | 79.6 | G | 0,36 | 93.2 | 93.6 | 93.6 | 92.4 | 88,0 | 172 | 277 | 470 |
75 | 55 | 3600 | 365T | 79.6 | G | 0,36 | 93.2 | 93.6 | 93.6 | 92.4 | 88,0 | 172 | 277 | 470 |
75 | 55 | 1800 | 365TS | 81.1 | G | 1.1 | 94,5 | 95.3 | 95.4 | 94,5 | 85,0 | 211 | 275 | 430 |
75 | 55 | 1800 | 365T | 81.1 | G | 1.1 | 94,5 | 95.3 | 95.4 | 94,5 | 85,0 | 211 | 275 | 430 |
75 | 55 | 1200 | 405T | 84.1 | G | 1.3 | 94.2 | 94.6 | 94,5 | 93.6 | 83,0 | 197 | 251 | 542 |
75 | 55 | 900 | 444T | 87.6 | G | 2.7 | 92,0 | 93.8 | 93.6 | 92.4 | 81.0 | 142 | 221 | 737 |
100 | 75 | 3600 | 405TS | 109.0 | G | 0,55 | 93.7 | 94.1 | 94.1 | 93,0 | 89,0 | 159 | 279 | 557 |
100 | 75 | 1800 | 405TS | 108.5 | G | 1.4 | 94.8 | 95.4 | 95.4 | 94,5 | 87,0 | 199 | 247 | 598 |
100 | 75 | 1800 | 405T | 108.5 | G | 1.4 | 94.8 | 95.4 | 95.4 | 94,5 | 87,0 | 199 | 247 | 598 |
100 | 75 | 1200 | 444T | 111.7 | G | 2.4 | 94.7 | 95.1 | 95,0 | 94.1 | 84,0 | 152 | 241 | 743 |
100 | 75 | 900 | 445T | 119.7 | G | 3.3 | 92,0 | 94.1 | 93.6 | 92.4 | 80,0 | 130 | 210 | 745 |
125 | 90 | 3600 | 444TS | 129.4 | G | 0,79 | 94.2 | 94.8 | 95,0 | 94.1 | 89,0 | 153 | 268 | 754 |
125 | 90 | 1800 | 444TS | 132.3 | G | 2.4 | 94.8 | 95.4 | 95.4 | 94,5 | 85,0 | 188 | 271 | 765 |
125 | 90 | 1800 | 444T | 132.3 | G | 2.4 | 94.8 | 95.4 | 95.4 | 94,5 | 85,0 | 188 | 271 | 765 |
125 | 90 | 1200 | 445T | 133.7 | G | 2.9 | 94.7 | 95.1 | 95,0 | 94.1 | 84,0 | 148 | 246 | 792 |
125 | 90 | 900 | 447T | 140.8 | G | 3.8 | 92,0 | 93.6 | 94.1 | 93,0 | 82,0 | 120 | 200 | 1043 |
150 | 110 | 3600 | 445TS | 158,5 | G | 0,97 | 94.4 | 94.9 | 95,0 | 94.1 | 87,0 | 150 | 256 | 800 |
150 | 110 | 1800 | 445TS | 160.2 | G | 2.9 | 95.7 | 95.8 | 95.8 | 95,0 | 86,0 | 164 | 262 | 830 |
150 | 110 | 1800 | 445T | 160.2 | G | 2.9 | 95.7 | 95.8 | 95.8 | 95,0 | 86,0 | 164 | 262 | 830 |
150 | 110 | 1200 | 447T | 166.1 | G | 3.5 | 95.3 | 95.8 | 95.8 | 95,0 | 82,0 | 210 | 252 | 1095 |
150 | 110 | 900 | 449T | 173.7 | G | 4.5 | 91.8 | 93.8 | 94.1 | 93,0 | 82,0 | 120 | 200 | 1055 |
200 | 150 | 3600 | 447TS | 214.6 | G | 1.3 | 95,0 | 95.4 | 95.4 | 94,5 | 87,0 | 168 | 264 | 1050 |
200 | 150 | 1800 | 447TS | 220,0 | G | 3.5 | 95.8 | 96.2 | 96.2 | 95.4 | 85,0 | 187 | 275 | 1155 |
200 | 150 | 1800 | 447T | 220,0 | G | 3.5 | 95.8 | 96.2 | 96.2 | 95.4 | 85,0 | 187 | 275 | 1155 |
200 | 150 | 1200 | 449T | 227.1 | G | 4.3 | 95,5 | 95.9 | 95.8 | 95,0 | 82,0 | 157 | 263 | 1145 |
200 | 150 | 900 | 449T | 234.9 | G | 6.11 | 93,0 | 93.2 | 94,5 | 93.6 | 83,0 | 120 | 200 | 1248 |
200 | 150 | 900 | 5009U | 239,9 | G | 10.54 | 93,0 | 93.5 | 94,5 | 93.6 | 80,0 | 120 | 200 | 1798 |
250 | 185 | 3600 | 449TS | 263.3 | G | 1.6 | 95.3 | 95.7 | 95.8 | 95,0 | 87,0 | 200 | 280 | 1140 |
250 | 185 | 1800 | 449T | 271.9 | G | 5.15 | 94,5 | 95,0 | 96.2 | 95.4 | 85,0 | 200 | 260 | 1500 |
250 | 185 | 1200 | 449T | 280,6 | G | 6.44 | 95,0 | 95.2 | 95.8 | 95,0 | 84,0 | 120 | 175 | 1145 |
250 | 185 | 1200 | 5009U | 271.9 | G | 11.35 | 94,0 | 94,5 | 95.8 | 95,0 | 85,0 | 150 | 190 | 1817 |
250 | 185 | 900 | 449T | 289.4 | G | 6.87 | 93.2 | 93.8 | 95,0 | 94.1 | 82,0 | 140 | 175 | 1258 |
250 | 185 | 900 | 5009U | 293.6 | G | 11.76 | 93,0 | 93.6 | 95,0 | 94.1 | 80,0 | 166 | 180 | 1812 |
300 | 220 | 3600 | 449TS | 312.8 | G | 2,88 | 94,0 | 94,5 | 95.8 | 95,0 | 88,0 | 130 | 250 | 1310 |
300 | 220 | 3600 | 5009U | 312.5 | G | 4.21 | 94.4 | 94.8 | 95.8 | 95,0 | 90,0 | 140 | 252 | 1864 |
300 | 220 | 1800 | 449T | 322,8 | G | 5.15 | 94.8 | 96,0 | 96.2 | 95.4 | 86,0 | 140 | 180 | 1320 |
300 | 220 | 1800 | 5009U | 326,5 | G | 5.84 | 94.7 | 95.1 | 96.2 | 95.4 | 85,0 | 100 | 200 | 1851 |
300 | 220 | 1200 | 449T | 334,6 | G | 7.2 | 95.2 | 95,5 | 95.8 | 95,0 | 84,0 | 120 | 140 | 1307 |
300 | 220 | 1200 | 5009U | 323,5 | G | 11.76 | 95.2 | 95.4 | 95.8 | 95,0 | 86,0 | 170 | 180 | 1821 |
300 | 220 | 900 | 5011U | 348.1 | G | 13.18 | 94.3 | 94,5 | 95,0 | 94.1 | 81.0 | 160 | 180 | 1829 |
350 | 260 | 3600 | 449TS | 373.2 | G | 3.13 | 95,0 | 95,5 | 95.8 | 95,0 | 88,0 | 177 | 344 | 1310 |
350 | 260 | 3600 | 5009U | 364,9 | G | 4,86 | 94.3 | 94,5 | 95.8 | 95,0 | 81.0 | 100 | 210 | 1877 |
350 | 260 | 1800 | 449T | 382,8 | G | 5.4 | 95.8 | 96,0 | 96.2 | 95.4 | 86,0 | 140 | 170 | 1325 |
350 | 260 | 1800 | 5009U | 386,9 | G | 6.06 | 94.8 | 95,0 | 96.2 | 95.4 | 85,0 | 100 | 190 | 1856 |
350 | 260 | 1200 | 5011U | 381,7 | G | 12.97 | 95,0 | 95,5 | 95.8 | 95,0 | 86,0 | 170 | 180 | 1809 |
350 | 260 | 900 | 5011U | 410.8 | G | 15.2 | 94,0 | 94,5 | 95,0 | 94.1 | 81.0 | 165 | 180 | 1850 |
400 | 300 | 3600 | 449TS | 428,8 | G | 3.28 | 95.3 | 95,5 | 95.8 | 95,0 | 88,0 | 120 | 220 | 1310 |
400 | 300 | 3600 | 5009U | 420,0 | G | 5.63 | 94,5 | 95,0 | 95.8 | 95,0 | 91,0 | 110 | 140 | 1864 |
400 | 300 | 1800 | 449T | 442.2 | G | 5.73 | 95.9 | 96,0 | 96.2 | 95.4 | 85,0 | 150 | 170 | 1331 |
400 | 300 | 1800 | 5009U | 445,6 | G | 6.5 | 95,0 | 95.1 | 96.2 | 95.4 | 85,0 | 100 | 180 | 1866 |
400 | 300 | 1200 | 5011U | 439,6 | G | 14.6 | 95,0 | 95,5 | 95,0 | 94.1 | 86,0 | 180 | 185 | 1854 |
450 | 335 | 3600 | 5011U | 468,5 | G | 5.63 | 94.9 | 95.2 | 95.8 | 95,0 | 90,0 | 120 | 210 | 1892 |
500 | 375 | 3600 | 5011U | 520.8 | G | 6.71 | 95.1 | 95.4 | 95.8 | 95,0 | 90,0 | 150 | 250 | 1914 |
1 | 0,75 | 1800 | 143T | 1.1 | N | 0,0067 | 81.3 | 84.5 | 85,5 | 82.5 | 78.5 | 311 | 412 | 31 |
1 | 0,75 | 1200 | 145T | 1.2 | N | 0,0081 | 78,0 | 81.0 | 82.5 | 80,0 | 66,0 | 342 | 341 | 32 |
1 | 0,75 | 900 | 182T | 1.4 | N | 0,013 | 72,0 | 75,0 | 75,5 | 72,0 | 65,0 | 150 | 280 | 36 |
1.5 | 1.1 | 3600 | 143T | 1.4 | M | 0,0026 | 83.5 | 85.1 | 84,0 | 81.5 | 84.5 | 289 | 378 | 29 |
1.5 | 1.1 | 1800 | 145T | 1.5 | M | 0,0091 | 83,0 | 86,0 | 86.5 | 84,0 | 79,0 | 291 | 377 | 31 |
1.5 | 1.1 | 1200 | 182T | 1.7 | M | 0,011 | 84.5 | 87,0 | 87,5 | 85,5 | 71,0 | 239 | 341 | 38 |
1.5 | 1.1 | 900 | 184T | 1.9 | M | 0,019 | 75,0 | 78,0 | 78.5 | 75,5 | 68,0 | 140 | 210 | 38 |
2 | 1.5 | 3600 | 145T | 1.9 | L | 0,0035 | 85.3 | 86,0 | 85,5 | 82.5 | 86,0 | 219 | 252 | 37 |
2 | 1.5 | 1800 | 145T | 2.1 | L | 0,017 | 84,0 | 86,0 | 86.5 | 84,0 | 83.7 | 250 | 298 | 40 |
2 | 1.5 | 1200 | 184T | 2.2 | L | 0,018 | 86,0 | 88,0 | 88,5 | 86.5 | 73,0 | 249 | 324 | 45 |
2 | 1.5 | 900 | 213T | 2.5 | L | 0,038 | 78,0 | 80,0 | 84,0 | 81.5 | 69,0 | 130 | 210 | 70 |
3 | 2.2 | 3600 | 182T | 2.7 | K | 0,0089 | 85,5 | 87,0 | 86.5 | 84,0 | 87,0 | 187 | 307 | 52 |
3 | 2.2 | 1800 | 182T | 2.9 | K | 0,019 | 87,5 | 89,0 | 89,5 | 87,5 | 77,0 | 232 | 322 | 52 |
3 | 2.2 | 1200 | 213T | 3.2 | K | 0,035 | 87,5 | 89,0 | 89,5 | 87,5 | 71,0 | 295 | 349 | 92 |
3 | 2.2 | 900 | 215T | 3.6 | K | 0,05 | 80,0 | 84,0 | 85,5 | 82.5 | 69,0 | 130 | 210 | 85 |
5 | 3.7 | 3600 | 184T | 4.5 | J | 0,015 | 85,0 | 87,0 | 88,5 | 86.5 | 85,0 | 177 | 306 | 57 |
5 | 3.7 | 1800 | 184T | 4.7 | J | 0,028 | 87,0 | 89.2 | 89,5 | 87,5 | 81.0 | 187 | 265 | 57 |
5 | 3.7 | 1200 | 215T | 5.1 | J | 0,04 | 85,0 | 89,5 | 89,5 | 87,5 | 75,0 | 222 | 275 | 112 |
5 | 3.7 | 900 | 254T | 5.6 | J | 0,065 | 86,0 | 88,0 | 86.5 | 84,0 | 71,0 | 150 | 260 | 140 |
7.5 | 5.5 | 3600 | 213T | 6.5 | H | 0,033 | 85,0 | 90,0 | 89,5 | 87,5 | 86,0 | 181 | 262 | 88 |
7.5 | 5.5 | 1800 | 213T | 7.1 | H | 0,036 | 89,0 | 91.5 | 91.7 | 90.2 | 84,0 | 239 | 302 | 100 |
7.5 | 5.5 | 1200 | 254T | 6.8 | H | 0,06 | 89,0 | 91,0 | 91,0 | 89,5 | 78,0 | 206 | 289 | 160 |
7.5 | 5.5 | 900 | 256T | 8.1 | H | 0,07 | 87,0 | 87,0 | 86.5 | 84,0 | 73,0 | 196 | 291 | 170 |
10 | 7.5 | 3600 | 215T | 8.9 | H | 0,038 | 89,0 | 90.2 | 90.2 | 88,5 | 88,0 | 183 | 264 | 88 |
10 | 7.5 | 1800 | 215T | 9.7 | H | 0,073 | 90,0 | 92,0 | 91.7 | 90.2 | 82,0 | 251 | 266 | 100 |
10 | 7.5 | 1200 | 256T | 9.7 | H | 0,065 | 89,0 | 90,0 | 91,0 | 89,5 | 81.0 | 204 | 289 | 256 |
10 | 7.5 | 900 | 284T | 10.9 | H | 0,18 | 87,0 | 89,0 | 89,5 | 87,5 | 72,0 | 125 | 230 | 220 |
15 | 11 | 3600 | 254T | 13.1 | G | 0,058 | 89,0 | 90,0 | 91,0 | 89,5 | 86,0 | 221 | 268 | 175 |
15 | 11 | 1800 | 254T | 13.3 | G | 0,097 | 89,0 | 90,0 | 92.4 | 91,0 | 87,0 | 196 | 267 | 175 |
15 | 11 | 1200 | 284T | 13.9 | G | 0,16 | 90,0 | 92,0 | 91.7 | 90.2 | 82,0 | 210 | 248 | 230 |
15 | 11 | 900 | 286T | 15.8 | G | 0,26 | 88,0 | 89.6 | 89,5 | 87,5 | 74,0 | 125 | 225 | 232 |
20 | 15 | 3600 | 256T | 17.8 | G | 0,065 | 88,0 | 90,0 | 91,0 | 89,5 | 88,0 | 206 | 245 | 175 |
20 | 15 | 1800 | 256T | 18.1 | G | 0,18 | 90,0 | 92,0 | 93,0 | 91.7 | 87,0 | 193 | 248 | 205 |
20 | 15 | 1200 | 286T | 18.7 | G | 0.2 | 89,0 | 91.5 | 91.7 | 90.2 | 81.0 | 155 | 240 | 245 |
20 | 15 | 900 | 324T | 20.3 | G | 0.3 | 89,0 | 90.1 | 90.2 | 88,5 | 78,0 | 125 | 200 | 285 |
25 | 18.5 | 3600 | 284TS | 22.0 | G | 0,082 | 91.5 | 91.9 | 91.7 | 90.2 | 88,0 | 170 | 261 | 225 |
25 | 18.5 | 1800 | 284TS | 22.0 | G | 0,24 | 93.1 | 93.6 | 93.6 | 92.4 | 85,0 | 171 | 251 | 234 |
25 | 18.5 | 1800 | 284T | 22.0 | G | 0,24 | 93.1 | 93.6 | 93.6 | 92.4 | 85,0 | 171 | 251 | 234 |
25 | 18.5 | 1200 | 324T | 23.5 | G | 0,28 | 92.8 | 93.2 | 93,0 | 91.7 | 83,0 | 180 | 250 | 290 |
25 | 18.5 | 900 | 326T | 24.8 | G | 0,36 | 89,0 | 90,5 | 90.2 | 88,5 | 78,0 | 125 | 200 | 292 |
30 | 22 | 3600 | 286TS | 26.2 | G | 0,098 | 91.5 | 91.9 | 91.7 | 90.2 | 89,0 | 179 | 265 | 225 |
30 | 22 | 1800 | 286TS | 26.1 | G | 0.4 | 93.1 | 93.7 | 93.6 | 92.4 | 87,0 | 172 | 251 | 245 |
30 | 22 | 1800 | 286T | 26.1 | G | 0.4 | 93.1 | 93.7 | 93.6 | 92.4 | 87,0 | 172 | 251 | 245 |
30 | 22 | 1200 | 326T | 27.6 | G | 0,33 | 92.8 | 93.2 | 93,0 | 91.7 | 78,0 | 158 | 238 | 310 |
30 | 22 | 900 | 364T | 29.6 | G | 0.6 | 89,0 | 92,0 | 91.7 | 90.2 | 77,0 | 178 | 247 | 425 |
40 | 30 | 3600 | 324TS | 35.6 | G | 0,15 | 91.8 | 92.4 | 92.4 | 91,0 | 88,0 | 169 | 238 | 340 |
40 | 30 | 1800 | 324TS | 35.8 | G | 0,46 | 93.9 | 94.2 | 94.1 | 93,0 | 85,0 | 186 | 252 | 350 |
40 | 30 | 1800 | 324T | 35.8 | G | 0,46 | 93.9 | 94.2 | 94.1 | 93,0 | 85,0 | 186 | 252 | 350 |
40 | 30 | 1200 | 364T | 36.5 | G | 0,57 | 93.9 | 94.3 | 94.1 | 93,0 | 83,0 | 219 | 264 | 425 |
